Seniors Leaderboard.
Top the Leaderboard to
Win Prizes & Awards
Step Challenge of the Month •
The August Open
Top 25 Leaderboard of All FitnessBank Customers
Peanuts | 40,598 | |
JWelb | 32,351 | |
Berg0512 | 29,876 | |
4th | Ponyo | 28,314 |
5th | CraigR218 | 26,816 |
6th | ZacharyMatthiesen | 26,425 |
7th | SakyBlue | 25,804 |
8th | VickieLynn05 | 24,271 |
9th | QSBG | 23,588 |
10th | SirWalkAlot | 22,982 |
11th | Cccdemuth | 22,583 |
12th | JoeB | 21,778 |
13th | RogerJSchmidt | 21,594 |
14th | Zielinski15 | 21,490 |
15th | Walkman | 21,390 |
16th | Arharkov | 21,283 |
17th | Souskasa | 21,018 |
18th | Gregnis | 20,919 |
19th | Ralphrdp1 | 20,907 |
20th | GrimThwack | 20,738 |
21th | Cdcox78 | 20,455 |
22th | Kgold | 20,263 |
23th | Des Linden | 20,207 |
24th | Azemrock | 20,203 |
25th | Crazyjany | 20,161 |
FitnessBank Step Challenges
Step Challenges allow for healthy competition among family, friends and co-workers — as well as any FitnessBank customers sharing similar interests.
We offer a general FitnessBank Step Challenge of the Month involving all customers.
We also host seasonal and promotional Step Challenges. Both types of challenges are open to the public and we present awards and prizes to those who top the leaderboard.
Each challenge is different, so the prizes and awards criteria are defined in the description of the challenge.
Start a Step Challenge
To start a Step Challenge, email onlinesupport@fitnessbank.fit:
- The name of your challenge and a short description of it
- The start and stop dates of your challenge for it to be created
- Image or logo of your organization
The FitnessBank team will create your challenge and you’ll find it in the FitnessBank Step Challenges section of the app. Users can join and leave the Challenge with the same process as joining or leaving a Group.